Year | Total Calls | Mutual Aid Calls |
2007 | 138 | 21 |
2008 | 158 | 20 |
2009 | 156 | 16 |
2010 | 154 | 10 |
2011 | 152 | 14 |
2012 | 163 | 14 |
2013 | 129 | 14 |
2014 | 137 | 12 |
2015 | 148 | 10 |
2016 | 153 | 24 |
2017 | 156 | 12 |
(Mutual Aid calls are included in Total Calls) |
Year | Total Calls | Mutual Aid Calls |
2007 | 138 | 21 |
2008 | 158 | 20 |
2009 | 156 | 16 |
2010 | 154 | 10 |
2011 | 152 | 14 |
2012 | 163 | 14 |
2013 | 129 | 14 |
2014 | 137 | 12 |
2015 | 148 | 10 |
2016 | 153 | 24 |
2017 | 156 | 12 |
(Mutual Aid calls are included in Total Calls) |